<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.opendoor.com/homes/st_louis
ALTERNATE_VERSION: homes/st_louis/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T22:20:12.531Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: homes/st_louis/index.html
-->

## Our offer

### Homes for Sale

| Price     | Details                                                                                                               |
|-----------|-----------------------------------------------------------------------------------------------------------------------|
| $271,000 | [3 bds • 3 ba • 2,888 sqft • Single family  \ Black Jack, Black Jack](/content/properties/5017-Marne-Dr-Black-Jack-MO-63033/aid_8f028fb5-2a97-54b0-b48c-b17485cc1769?/index.html)  |
| $184,000 | [2 bds • 1 ba • 1,112 sqft • Single family  \ Cedar Hill](/content/properties/8479-Lake-Dr-Cedar-Hill-MO-63016/aid_2ed008bf-9dd6-5cf1-bd26-86c53803bccd?/index.html)  |
| $361,000 | [3 bds • 2 ba • 1,660 sqft • Single family  \ Ballwin](/content/properties/510-Wicklow-Dr-Manchester-MO-63021/aid_742c14f5-9620-5f15-9e55-67d1045f3dbc?/index.html)  |
| $173,000 | [2 bds • 1 ba • 1,140 sqft • Other  \ Lafayette Square, Saint Louis](/content/properties/2320-Rutger-St-#-20-D-Saint-Louis-MO-63104/aid_cb46422d-1135-5f43-9c39-0d6836051337?/index.html)  |
| $246,000 | [3 bds • 2 ba • 2,414 sqft • Single family  \ Florissant, Florissant](/content/properties/3325-Steed-Dr-Florissant-MO-63033/aid_31e3d137-5718-5dc5-8092-fb735aef5a42?/index.html)  |
| $270,000 | [3 bds • 1 ba • 1,300 sqft • Single family  \ Saint Charles](/content/properties/2243-Bolton-St-Saint-Charles-MO-63301/aid_a66b21bc-1422-5f8c-9944-20205e29f7e2?/index.html)  |
| $393,000 | [4 bds • 3 ba • 2,360 sqft • Single family  \ Wentzville](/content/properties/119-Albany-Manor-Dr-Wentzville-MO-63385/aid_8e5e9a14-ae14-5105-8519-0ee3fe5fe739?/index.html)  |
| $329,000 | [3 bds • 2.5 ba • 1,535 sqft • Single family  \ Saint Peters](/content/properties/27-Glenna-Dr-Saint-Peters-MO-63376/aid_a078ee44-a3b9-5175-8e54-b1f50db14d1e?/index.html)  |
| $250,000 | [3 bds • 1 ba • 1,700 sqft • Single family  \ Troy](/content/properties/945-Countryside-Dr-Troy-MO-63379/aid_cfefca45-8b7a-5008-a061-5840c8ea3172?/index.html)  |
| $200,000 | [3 bds • 2 ba • 1,625 sqft • Single family  \ Florissant, Florissant](/content/properties/2190-Love-Ln-Florissant-MO-63031/aid_64fc2fd0-e23c-56da-a81e-d5294ef1b960?/index.html)  |
| $279,000 | [2 bds • 2.5 ba • 1,206 sqft • Townhouse  \ Saint Peters](/content/properties/50-Deer-Grove-Dr-Saint-Peters-MO-63376/aid_6bf6c914-de1e-5774-8f58-47560c59e597?/index.html)  |
| $420,000 | [3 bds • 2.5 ba • 2,175 sqft • Single family  \ Saint Peters](/content/properties/7-Shetland-Pony-Ct-Saint-Peters-MO-63376/aid_f48c16ef-8b3b-5bc6-b928-13eca0ac2eb3?/index.html)  |
| $231,000 | [2 bds • 2 ba • 1,871 sqft • Single family  \ Lemay, Saint Louis](/content/properties/826-Catskill-Dr-Saint-Louis-MO-63125/aid_edf29551-7962-5c72-ac4d-d8d86dd87fe8?/index.html)  |
| $184,000 | [3 bds • 1 ba • 1,456 sqft • Single family  \ Carondelet, Saint Louis](/content/properties/7101-Virginia-Ave-Saint-Louis-MO-63111/aid_f4b91a10-5548-503d-a646-bd2a936f60f9?/index.html)  |
| $222,000 | [2 bds • 1 ba • 1,294 sqft • Single family  \ Dogtown, Saint Louis](/content/properties/6736-Wise-Ave-Saint-Louis-MO-63139/aid_38d71006-d31a-59a4-a2a3-d7ccb3b71fa2?/index.html)  |
| $499,000 | [4 bds • 3.5 ba • 3,446 sqft • Single family  \ Saint Charles](/content/properties/565-Crown-Passage-Dr-Saint-Charles-MO-63303/aid_03e13937-9c5d-59f4-988e-7d4f8ad1d268?/index.html)  |

### Map

Location: St. Louis

### Filters

**Price range:**  
- No min  
- No max

**Beds/Baths:**  
- Min beds: 1  
- Min baths: 1

**Home type:**  
- Single-family homes  
- Townhomes  
- Condos

**Home features:**  
- No HOA Only  
- Single-story only  
- With Pool Only (includes community pools)

**Year built:**  
- No min  
- No max

**Square feet:**  
- No min  
- No max

**Lot size:**  
- No min  
- No max
