<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://www.opendoor.com/homes/greenville_sc
ALTERNATE_VERSION: homes/greenville_sc/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T22:17:09.634Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: homes/greenville_sc/index.html
-->

## Our offer

### Home Selling Resources
- [Sell my home for cash](/content/articles/sell-your-house-for-fast-cash-with-Opendoor/index.html)
- [How to Sell Your House](/content/articles/how-to-sell-your-house-fast-complete-guide/index.html)
- [Hidden Selling Fees](/content/articles/hidden-fees-when-selling-a-house/index.html)
- [Why Homes Don’t Sell](/content/articles/cant-sell-my-house-why-its-happening-and-how-to-fix-it/index.html)

### More Resources
- [How Much Is My House Worth](/content/articles/how-much-is-my-house-worth-7-ways-to-find-out-your-homes-value/index.html)
- [How To Determine Home Value](/content/articles/factors-that-influence-home-value/index.html)
- [Home Value Estimate](/content/articles/whats-your-home-worth-take-these-steps-to-find-out/index.html)

## Homes for Sale Near Greenville, SC

| Price     | Property Details  | Link      |
|-----------|-------------------|-----------|
| $220,000 | 3 bds • 2 ba • 1,129 sqft • Single family \ Inman | [View Property](/content/properties/272-Wolfe-Ln-Inman-SC-29349/aid_fef0281f-0700-5dd6-aa0e-35f0c0f2d553?/index.html) |
| $245,000 | 3 bds • 2 ba • 1,383 sqft • Single family \ Easley | [View Property](/content/properties/315-Springfield-Cir-Easley-SC-29642/aid_ed7014cb-1dbc-5427-8ad4-41920954d777?/index.html) |
| $336,000 | 3 bds • 2 ba • 1,628 sqft • Single family \ Greenville | [View Property](/content/properties/1-Terrain-Dr-Greenville-SC-29605/aid_87d5fc40-299b-5a1a-b52c-6d1bcf2d0476?/index.html) |
| $495,000 | 3 bds • 2 ba • 2,125 sqft • Single family \ Greenville | [View Property](/content/properties/105-Wineberry-Way-Greenville-SC-29615/aid_776e587d-d625-5737-b912-eb8473be0311?/index.html) |
| $340,000 | 5 bds • 2.5 ba • 1,967 sqft • Single family \ Taylors | [View Property](/content/properties/2-Ames-Ct-Taylors-SC-29687/aid_5f0ac1ad-f835-5dfc-aad1-04372d208144?/index.html) |
| $250,000 | 3 bds • 2 ba • 1,612 sqft • Single family \ Easley | [View Property](/content/properties/105-Foxhall-Ct-Easley-SC-29640/aid_fb2da4a9-54cb-5c27-8002-4ee00fe5f5fa?/index.html) |
| $333,000 | 4 bds • 3.5 ba • 2,895 sqft • Single family \ Woodruff | [View Property](/content/properties/142-Magnolia-St-Woodruff-SC-29388/aid_75a69ad7-51ae-4e07-b5c9-df97b57eae9e?/index.html) |
| $460,000 | 4 bds • 3.5 ba • 2,510 sqft • Single family \ Ninety Six | [View Property](/content/properties/401-Grand-Harbor-Blvd-Ninety-Six-SC-29666/aid_f4e5dea2-3975-5a7c-ab15-a613ae898c0a?/index.html) |
| $310,000 | 4 bds • 2.5 ba • 2,752 sqft • Single family \ Spartanburg | [View Property](/content/properties/1242-Elterwater-Ln-Spartanburg-SC-29306/aid_79a45c8a-15ef-5782-bb00-7335d2d09d44?/index.html) |
| $390,000 | 5 bds • 3.5 ba • 2,978 sqft • Single family \ Easley | [View Property](/content/properties/605-N-Meadows-Ln-Easley-SC-29642/aid_0ec63a17-3060-544d-982a-395c8d206b0c?/index.html) |
| $466,000 | 5 bds • 3.5 ba • 4,002 sqft • Single family \ Simpsonville | [View Property](/content/properties/315-Pewter-Cir-Simpsonville-SC-29680/aid_0d1e96fc-3731-56fe-8e43-7344fb336034?/index.html) |
